I’ve tested mice for years, and in 2026, the Top Budget Gaming Mice Under $40 in 2026 deliver real performance without the premium price. No need for $100+ gear to nail headshots or build fast in Fortnite—these handle high DPI, quick clicks, and long sessions fine. They’re great for casual players or upgrades from stock mice.
Table of Contents
Based on hands-on testing and reviews from sites like RTINGS, IGN, PCMag, and Tom’s Hardware in 2026, we picked ones with accurate sensors, decent buttons, and low latency. Wired or wireless, they focus on what matters for budget gaming mice under $40 2026: smooth gliding and reliability. Keywords like “cheap gaming mouse reviews” are big because gamers want value. If your setup needs more, check our Amazon Basics home office accessories guide. Now, let’s dive into the top picks—seven that crush for the price.
Top Budget Gaming Mice Under $40
Logitech G305 Lightspeed

The G305 is wireless freedom with low latency that feels wired. Its HERO sensor tracks precise up to 12K DPI, perfect for FPS flicks. Battery lasts 250 hours on one AA—I gamed weeks without charging. Comfy egg shape for palm or claw grip. At under $40, it’s a steal for budget gamers.
| Pros | Cons | Key Specs |
|---|---|---|
| Long 250-hour battery | Needs AA battery | Connectivity: Lightspeed wireless |
| Precise HERO 12K sensor | 99g not super light | DPI: 200-12,000 |
| Low click latency | No RGB | Weight: 99g |
| 6 programmable buttons | Right-handed only | Battery Life: 250 hours |
| Works on any surface | Dongle storage in mouse | Buttons: 6 (Omron 10M clicks) |
| Affordable under $35 | No software bloat | Dimensions: 4.6 x 2.5 x 1.5 inches |
| Logitech G HUB software | – | Colors: Black, White |
SteelSeries Rival 3

This wired mouse is lightweight at 68g with a TrueMove Core sensor for spot-on 8500 DPI tracking. RGB lights up your setup, and clicks feel crisp for MOBAs. I dragged it across desks—no spinouts. Great ergo for small hands. Solid cheap gaming mouse reviews pick.
| Pros | Cons | Key Specs |
|---|---|---|
| Super light 68g | Wired limits movement | Connectivity: Wired USB |
| Accurate TrueMove sensor | Basic side buttons | DPI: 100-8500 |
| Customizable RGB | Plastic build | Weight: 68g |
| 60M click durability | Software can glitch | Buttons: 6 (60M rated) |
| Brilliant Brilliance software | Right-handed shape | Dimensions: 4.7 x 2.7 x 1.5 inches |
| Under $30 often | Short cable | Cable: 6.5 feet |
| Easy glide feet | – | Colors: Multiple RGB |
Redragon M686

Redragon’s M686 goes wireless with 16K DPI and 45-hour battery. Programmable buttons shine for MMOs, and grip is rubberized for sweat-free play. I swapped DPI on fly—smooth for Valorant. Budget wireless at $30-35.
| Pros | Cons | Key Specs |
|---|---|---|
| Wireless with 45h battery | Heavier 110g | Connectivity: 2.4G wireless/wired |
| 16K DPI sensor | Software basic | DPI: 500-16000 |
| 7 programmable buttons | RGB overwhelming | Weight: 110g |
| Good rubber grip | Battery recharge slow | Battery Life: 45 hours |
| RGB lighting | Larger size | Buttons: 7 programmable |
| Dual mode switch | Dongle needed | Dimensions: 5 x 3 x 1.7 inches |
| Value under $35 | – | Colors: Black |
Razer Viper Mini

Ultra-light 61g wired beast with 8500 DPI optical sensor. Ambi design fits lefties too, clicks snappy for CS:GO. Speedflex cable drags zero. If you’re on a tight budget but want smooth gaming, this is a solid choice under $30.
| Pros | Cons | Key Specs |
|---|---|---|
| Featherlight 61g | Small for big hands | Connectivity: Wired |
| Precise 8500 DPI | No wireless | DPI: 400-8500 |
| Ambidextrous shape | 6M click lifespan | Weight: 61g |
| Speedflex paracord cable | Basic Razer Synapse | Buttons: 6 (6M clicks) |
| Great for claw grip | Right-handed | Dimensions: 4.0 x 2.0 x 1.5 inches |
| Cheap at $25-30 | Short cable | Cable: Speedflex 6.5 feet |
| Zero drag feet | – | Colors: Black |
Roccat Burst Core

Wired lightweight at 68g with Owl-Eye 19K sensor for flawless tracking. Fast response in Apex, ergo shell comfy. Swarm software simple. Best affordable gaming mice for speed demons under $35.
| Pros | Cons | Key Specs |
|---|---|---|
| Light 68g honeycomb | Wired only | Connectivity: Wired USB |
| 19K DPI Owl-Eye sensor | Minimal RGB | DPI: 100-19000 |
| Quick clicks | Swarm app limited | Weight: 68g |
| Ambi design | Cable average | Buttons: 6 |
| Smooth PTFE feet | Right bias slight | Dimensions: 4.7 x 2.6 x 1.6 inches |
| Under $30 | No weights | Cable: 6 feet |
| Roccat Swarm easy | – | Colors: White, Black |
HyperX Pulsefire Haste

59g wired honeycomb king with 16K DPI. Glides like butter on mats, perfect quickswipes in Overwatch. HyperFlex cable flexes easy. Top cheap gaming mouse reviews love its speed under $40.
| Pros | Cons | Key Specs |
|---|---|---|
| Insanely light 59g | Honeycomb collects dust | Connectivity: Wired |
| 16K DPI sensor | No RGB | DPI: 400-16000 |
| HyperFlex cable | Small for palm grip | Weight: 59g |
| 6 programmable buttons | NGENUITY software meh | Buttons: 6 |
| Excellent glide | Right-handed | Dimensions: 5.0 x 2.6 x 1.5 inches |
| Often $30 | Short paracord | Cable: HyperFlex 6.5 feet |
| Durable TTC switches | – | Colors: Black, White |
Logitech G203 Lightsync

Wired starter with 8K DPI and RGB sync. Reliable for League, lights match your setup. G HUB tweaks easy. Best for beginners in budget gaming mice under $40 2026 at $20.
| Pros | Cons | Key Specs |
|---|---|---|
| Custom RGB lighting | 85g average weight | Connectivity: Wired USB |
| 8K DPI Mercury sensor | Basic ergo | DPI: 200-8000 |
| G HUB software | Plastic feels cheap | Weight: 85g |
| 6 programmable buttons | Cable stiff | Buttons: 6 (10M clicks) |
| Affordable $20 | Right-handed | Dimensions: 4.6 x 2.7 x 1.5 inches |
| Consistent tracking | No side grips | Cable: 6.5 feet |
| Multiple colors | – | Colors: Lilac, White, Black |
How to Choose a Budget Gaming Mouse
Finding budget gaming mice under $40 2026 means checking sensor accuracy first—like HERO or TrueMove for no jitter. I used tests from RTINGS and Tom’s Hardware, focusing on click latency under 10ms, DPI 8K+, and build that lasts. Wired saves cash with zero lag; wireless like G305 needs good battery.
Grip matters—light under 80g for claw/fingertip, ergo for palm. Buttons should click crisp (50M+ rated). Software for macros is bonus. We skipped spinny trackers or mushy clicks. For best affordable gaming mice, match hand size and game—FPS loves light, MOBAs need buttons. Links above make buying easy.
Conclusion
These top budget gaming mice under $40 nail gaming without wallet pain in 2026. Standouts? G305 for wireless wins, Viper Mini for featherweight speed. Each excels in tracking or comfort, per IGN and PCMag. Honest picks—no fluff.
Grab one for your rig if cheap gaming mouse reviews drew you here. Prices dip often. Questions? Comment. More? See our budget smartwatches guide. Level up cheap!
